EFL League One Table 2022/23 - EFL League 1 Table - Sky Bet League One Table

Ahir

The EFL League One or League One 2022-23 or Sky Bet League One is the second-highest division of the English Football League and the third tier overall in the entire English Football League network which is contains twenty four football teams are competing in the EFL League One during the 2022–23 championship.

League 1 Table

The current and complete EFL League One Table and EFL League 1 Table 2022/2023 season, updated immediately after every game here on League Table.

League 1 Table 2022/23 - League One Table

EFL League 1 Table 2022/23 - League One Table

S Team P W D L GF GA GD P
1 Accrington Stanley 0 0 0 0 0 0 0 0
2 Barnsley 0 0 0 0 0 0 0 0
3 Bolton Wanderers 0 0 0 0 0 0 0 0
4 Bristol Rovers 0 0 0 0 0 0 0 0
5 Burton Albion 0 0 0 0 0 0 0 0
6 Cambridge United 0 0 0 0 0 0 0 0
7 Charlton Athletic 0 0 0 0 0 0 0 0
8 Cheltenham Town 0 0 0 0 0 0 0 0
9 Derby County 0 0 0 0 0 0 0 0
10 Exeter City 0 0 0 0 0 0 0 0
11 Fleetwood Town 0 0 0 0 0 0 0 0
12 Forest Green Rovers 0 0 0 0 0 0 0 0
13 Ipswich Town 0 0 0 0 0 0 0 0
14 Lincoln City 0 0 0 0 0 0 0 0
15 MK Dons 0 0 0 0 0 0 0 0
16 Morecambe 0 0 0 0 0 0 0 0
17 Oxford United 0 0 0 0 0 0 0 0
18 Peterborough United 0 0 0 0 0 0 0 0
19 Plymouth Argyle 0 0 0 0 0 0 0 0
20 Port Vale 0 0 0 0 0 0 0 0
21 Portsmouth 0 0 0 0 0 0 0 0
22 Sheffield Wednesday 0 0 0 0 0 0 0 0
23 Shrewsbury Town 0 0 0 0 0 0 0 0
24 Wycombe Wanderers 0 0 0 0 0 0 0 0


#buttons=(Accept !) #days=(5)

Our website uses cookies to enhance your experience. Learn More
Accept !