EFL League Two Table 2022/23 - EFL League 2 Table - Sky Bet League Two Table

Ahir

The EFL League Two or League Two 2022-23 or Sky Bet League Two is the third-highest division of the English Football League and the fourth tier overall in the entire English Football League network which is contains twenty four football clubs are competing in the EFL League Two during the 2022–23 championship.

League 2 Table

The current and complete EFL League Two Table and EFL League 2 Table 2022/2023 season, updated immediately after every game here on League Table.

League 2 Table 2022/23 - League Two Table

EFL League 2 Table 2022/23 - League Two Table

S Team P W D L GF GA GD P
1 AFC Wimbledon 0 0 0 0 0 0 0 0
2 Barrow 0 0 0 0 0 0 0 0
3 Bradford City 0 0 0 0 0 0 0 0
4 Carlisle United 0 0 0 0 0 0 0 0
5 Colchester United 0 0 0 0 0 0 0 0
6 Crawley Town 0 0 0 0 0 0 0 0
7 Crewe Alexandra 0 0 0 0 0 0 0 0
8 Doncaster Rovers 0 0 0 0 0 0 0 0
9 Gillingham 0 0 0 0 0 0 0 0
10 Grimsby Town 0 0 0 0 0 0 0 0
11 Harrogate Town 0 0 0 0 0 0 0 0
12 Hartlepool United 0 0 0 0 0 0 0 0
13 Leyton Orient 0 0 0 0 0 0 0 0
14 Mansfield Town 0 0 0 0 0 0 0 0
15 Newport County 0 0 0 0 0 0 0 0
16 Northampton Town 0 0 0 0 0 0 0 0
17 Rochdale 0 0 0 0 0 0 0 0
18 Salford City 0 0 0 0 0 0 0 0
19 Stevenage 0 0 0 0 0 0 0 0
20 Stockport County 0 0 0 0 0 0 0 0
21 Sutton United 0 0 0 0 0 0 0 0
22 Swindon Town 0 0 0 0 0 0 0 0
23 Tranmere Rovers 0 0 0 0 0 0 0 0
24 Walsall 0 0 0 0 0 0 0 0


#buttons=(Accept !) #days=(5)

Our website uses cookies to enhance your experience. Learn More
Accept !